CL01 – Systematic Literature Review Methodology
REF. CL01 – INTRA / INTER CLINICAL COURSE DESCRIPTION The demonstration of a product’s compliance with the general requirements must
You work in a demanding regulatory and normative environment. The effectiveness of your collaborators is an essential element of your company’s performance. We support you in the development and maintenance of your team’s skills.
All our trainings can be conducted in INTER or INTRA, in-person or in virtual class. We can also design customized trainings to meet your needs.
*IP = In-person / Virt. = Virtual class
Training | Ref. | Duration | Price (excl. taxes) INTER (€) | August 2025 | September 2025 | October 2025 | November 2025 | December 2025 |
---|---|---|---|---|---|---|---|---|
Systematic Literature Review Methodology | CL01 | 1 day 7 hours | 800,00€ | Upon request | 23/09 - Remotely or in Person (Marseille) | 13/10 - Remotely or in Person (Marseille) | 05/11 and 27/11 - Remotely or in Person (Marseille) | 11/12 - Remotely or in Person (Marseille) |
Clinical Evaluation of a Medical Device | CL02 | 1 day 7 hours | 800,00€ | Upon request | 25/09 - Remotely or in Person (Marseille) | 14/10 - Remotely or in Person (Marseille) | 04/11 and 26/11 - Remotely or in Person (Marseille) | 18/12 - Remotely or in Person (Marseille) |
Clinical Evaluation and Literature Review Methodology | CL03 | 1,5 days 10,5 hours | 1200,00€ | Upon request | 11 and 12/09 - Remotely or in Person (Marseille) | 05 and 06/11 - Remotely or in Person (Marseille) 12 and 13/11 - Remotely or in Person (Marseille) | 03 and 04/12 - Remotely or in Person (Marseille) 15 and 16/12 - Remotely or in Person (Marseille) |
|
Good Clinical Practices according to ISO 14155 | CL04 | 1 day 7 hours | 800,00€ | Upon request | 02/09 - Remotely or in Person (Marseille) 23/09 - Remotely or in Person (Marseille) | 14/10 - Remotely or in Person (Marseille) | 04/11 and 26/11 - Remotely or in Person (Marseille) | 11/12 - Remotely or in Person (Marseille) |
Clinical Investigations of Medical Devices | CL05 | 1 day 7 hours | 800,00€ | Upon request | 03/09 - Remotely or in Person (Marseille) 25/09 - Remotely or in Person (Marseille) | 13/10 - Remotely or in Person (Marseille) | 05/11 and 27/11 - Remotely or in Person (Marseille) | 18/12 - Remotely or in Person (Marseille) |
Clinical Investigations and Good Clinical Practices according to ISO 14155 | CL06 | 1,5 days 10,5 hours | 1200,00€ | Upon request | 11 and 12/09 - Remotely or in Person (Marseille) | 06 and 07/10 - Remotely or in Person (Marseille) 21 and 22/10 - Remotely or in Person (Marseille) | 05 and 06/11 - Remotely or in Person (Marseille) 12 and 13/11 - Remotely or in Person (Marseille) | 03 and 04/12 - Remotely or in Person (Marseille) 15 and 16/12 - Remotely or in Person (Marseille) |
Clinical Performance Study for an In Vitro Diagnostic Medical Device | CL07 | 1 day 7 hours | 800,00€ | Upon request | 01/09 - Remotely or in Person (Marseille) 30/09 - Remotely or in Person (Marseille) | 13/10 - Remotely or in Person (Marseille) 23/10 - Remotely or in Person (Marseille) | 18/11 - Remotely or in Person (Marseille) | 04/12 - Remotely or in Person (Marseille) |
Clinical Performance Evaluation of an In Vitro Diagnostic Medical Device | CL08 | 1 day 7 hours | 800,00€ | Upon request | 23/09 - Remotely or in Person (Marseille) | 07/10 - Remotely or in Person (Marseille) | 19/11 - Remotely or in Person (Marseille) | 17/12 - Remotely or in Person (Marseille) |
Post-Market Clinical Follow-Up of a Medical Device | CL09 | 1 day 7 hours | 800,00€ | Upon request | 02/09 - Remotely or in Person (Marseille) | 07/10 - Remotely or in Person (Marseille) | 19/11 - Remotely or in Person (Marseille) | 17/12 - Remotely or in Person (Marseille) |
Post-Market Performance Follow-Up of an In Vitro Diagnostic Medical Device | CL10 | 1 day 7 hours | 800,00€ | Upon request | 23/09 - Remotely or in Person (Marseille) |
REF. CL01 – INTRA / INTER CLINICAL COURSE DESCRIPTION The demonstration of a product’s compliance with the general requirements must
REF. CL02 – INTRA / INTER CLINICAL COURSE DESCRIPTION The demonstration of a Medical Device’s compliance with the General Safety
REF. CL03 – INTRA / INTER CLINICAL COURSE DESCRIPTION The demonstration of compliance with the General Safety and Performance Requirements
REF. CL04 – INTRA / INTER CLINICAL COURSE DESCRIPTION Clinical development and post-market clinical follow-up of a Medical Device may
REF. CL05 – INTRA / INTER CLINICAL COURSE DESCRIPTION The demonstration of a Medical Device’s compliance with the General Safety
REF. CL06 – INTRA / INTER CLINICAL COURSE DESCRIPTION The demonstration of a Medical Device’s compliance with the General Safety
REF. CL07 – INTRA / INTER CLINICAL COURSE DESCRIPTION The demonstration of the product’s compliance with the general requirements of
REF. CL08 – INTRA / INTER CLINICAL COURSE DESCRIPTION The demonstration of the compliance of an In Vitro Diagnostic Medical
REF. CL09 – INTRA / INTER CLINICAL COURSE DESCRIPTION The demonstration of a Medical Device’s compliance with the General Safety
REF. CL10 – INTRA / INTER CLINICAL COURSE DESCRIPTION The demonstration of an In Vitro Diagnostic Medical Device’s compliance with
Do you have questions about a course? Do you want to book one?
Contact us via this form or directly by email formation@ceiso.fr.
Our training courses are accessible to people with disabilities. We are listening to your project and your needs and invite you to contact us.